Term Dates
Academy Term Dates for Academic Year 2020-2021
Inset Dates |
Tuesday 1st September 2020 Monday 2nd November 2020 Wednesday 6th January 2021 Monday 19th April 2021 Monday 7th June 2021 |
---|
Autumn Term
Start of Term | Wednesday 2nd September 2020 |
---|---|
End of Half Term | Thursday 22nd October 2020 |
Start of 2nd Half Term | Tuesday 3rd November 2020 |
End of Autumn Term | Friday 18th December 2020 |
Spring Term
Term Start Date | Thursday 7th January 2021 |
---|---|
End of Half Term | Friday 12th February 2021 |
Start of 2nd Half Term | Monday 22nd February 2021 |
End of Spring Term | Thursday 1st April 2021 |
Summer Term
Term Start Date | Tuesday 20th April 2021 |
---|---|
End of Half Term | Friday 28th May 2021 |
Start of 2nd Half Term | Tuesday 8th June 2021 |
End of Summer Term | Friday 16th July 2021 |
Term Dates for Academic Year 2021/2022
Inset Dates |
Wednesday 1st September 2021 Tuesday 2nd November 2021 Friday 11th February 2022 Tuesday 19th April 2022 Monday 6th June 2022 |
---|
Autumn Term
Start of Term | Thursday 2nd September 2021 |
---|---|
End of Half Term | Thursday 21st October 2021 |
Start of 2nd Half Term | Wednesday 3rd November 2021 |
End of Autumn Term | Friday 17th December 2021 |
Spring Term
Term Start Date | Thursday 6th January 2022 |
---|---|
End of Half Term | Thursday 10th February 2022 |
Start of 2nd Half Term | Monday 21st February 2022 |
End of Spring Term | Friday 1st April 2022 |
Summer Term
Term Start Date | Wednesday 20th April 2022 |
---|---|
End of Half Term | Friday 27th May 2022 |
Start of 2nd Half Term | Tuesday 7th June 2022 |
End of Summer Term | Wednesday 20th July 2022 |