KS2 SATs Results
Please find below a summary of the attainment of pupils from Year 6 for 2024-25.
Every year, pupils complete baseline assessments on entering Year 3 at Connaught Junior School and progress is measured from there, as well as their KS1 data from the infant schools. As a junior school, it is important for us to baseline our children in Year 3 as we take from many infant schools.
| KS2 End of Key Stage Assessments 2024 | |||
| Expected | Greater Depth | ||
| Reading | School | 73% | 32% | 
| National | 75% | 33% | |
| Writing | School | 60% | 4% | 
| National | 72% | 13% | |
| Maths | School | 73% | 23% | 
| National | 74% | 26% | |
| SPaG | School | 72% | 30% | 
| National | 73% | 30% | |
| Combined R/W/M | School | 55% | 4% | 
| National | 62% | 8% | |
The results in the table above are placed alongside the national average.
 
				

